
![]() |
|
Our 8mm Belt Drives Have Been Around For Many Years And Some People Still Think That These Units Are The Best Size And Combination For All Around Riding And Dependability. Our Competitor Clutch Can Be Used With These Drives For Superior Performance Over Stock Shovelhead Hubs & Clutches.
| PART NO. |
DESCRIPTION |
YEAR | BELT NO. |
| 61-41 SE-1 | 61-41 1-1/2" 8mm Electric Start | 1965-78 | BDL-30853 ST |
| 61-41 SE-2 | 61-41 1-1/2" 8mm Electric Start | 1979-84 | BDL-30853 BE |
| 61-41 RB* | 61-41 1-1/2" 8mm Electric Start | 1979-84 | BDL-30853 BE * |
|
*(For Models With Rear Belt Drives) |
|||
| 62-39 TK-1 | 62-39 1-1/2" 8mm Kick Start Taper Shaft | 1936-54 | BDL-30853-BE |
| 62-39 SK-2 | 62-39 1-1/2" 8mm Kick Start Spline Shaft | 1955-64 | BDL-30853 BE |
| 62-40 SK-3 | 62-40 1-1/2" 8mm Kick Start Spline Shaft | 1965-78 | BDL-30853 BE |
| 61-41 SK-4 | 61-41 1-1/2" 8mm Kick Start Spline Shaft | 1979-84 | BDL-30853 BE |

![]() |
![]() SG-1 Replacement starter gear for use with 8 & 11mm drives listed on this page. |
Our 47-31 Combination 11mm Drive, Was Introduced in November 1985, The Large Pitch Tooth Profile Is
Preferred By Many User. Our Competitor Clutch Can Be Used With These Drives.
| PART NO. | DESCRIPTION | YEAR | BELT NO. |
| 47-31 TK-1 | 47-31 1-1/2" 11mm Kick Start Taper Shaft | 1936-54 | BDL-1185 |
| 47-31 SK-2 | 47-31 1-1/2" 11mm Kick Start Spline Shaft | 1955-64 | BDL-1185 |
| 47-31 SK-3 | 47-31 1-1/2" 11mm Kick Start Spline Shaft With Idler | 1965-84 | BDL-1185 |
| 47-31 SE-4 | 47-31 1-1/2" 11mm Electric Start With Idler | 1965-84 | BDL-1185 |
| 47-31 SE-5 | 47-31 1-1/2" 11mm Electric Start 5 Speed With Idler | 1979-84 | BDL-5S11 |
| 47-31 SE-RB* | 47-31 1-1/2" 11mm Electric Start 4 Speed With Idler | 1979-84 | BDL-1185 |
|
*(For Models With Rear Belt Drives With Rear Belt Model Inner Primary) |
|||