| DAYCO 14 mm BELTS GATES 14 mm POLY BELTS |
| PA-125 | 125 Tooth | PC-125125 Tooth||
| PA-125-118 | 125 Tooth 1-1/8" | PC-125-118 | 125 Tooth 1-1/8" |
| PA-126 | 126 Tooth | PC-126 | 126 Tooth |
| *PA-126-1 | 126 Tooth 1" | PC-126-1 | 126 Tooth 1" |
| PA-127 | 127 Tooth | PC-126-118 | 126 Tooth 1-1/8" |
| PA-128 | 128 Tooth | PC-127 | 127 Tooth |
| PA-128-118 | 128 Tooth 1-1/8' | PC-128 | 128 Tooth |
| *PA-130 | 130 Tooth | PC-128-118 | 128 Tooth1-1/8" |
| PA-130-1 | 130 Tooth 1" | PC-130 | 130 Tooth |
| *PA-130-118 | 130 Tooth 1-1/8" | •PC-130-1 | 130 Tooth 1" |
| PA-132 | 132 Tooth | •PC-130-118 | 130 Tooth 1-1/8" |
| •PA-132-1 | 132 Tooth 1" | PC-132 | 132 Tooth |
| •PA-132-118 | 132 Tooth 1-1/8" | •PC-132-1 | 132 Tooth 1" |
| PA-133 | 133 Tooth | •PC-132-118 | 132 Tooth 1-1/8" |
| •PA-133-1 | 133 Tooth 1" | PC-133 | 133 Tooth |
| •PA-133-118 | 133 Tooth 1-1/8" | •PC-133-1 | 133 Tooth 1" |
| PA-135 | 135 Tooth | •PC-133-118 | 133 Tooth 1-1/8" |
| PA-136 | 136 Tooth | PC-135 | 135 Tooth |
| •PA-136-1 | 136 Tooth 1" | PC-135-118 | 135 Tooth 1-1/8" |
| •PA-136-118 | 136 Tooth 1-1/8" | PC-136 | 136 Tooth |
| •PC-136-1 | 136 Tooth 1" | ||
| •PC-136-118 | 136 Tooth 1-1/8" | ||
| PC-139 | 139 Tooth | ||
| PC-139-1 | 139 Tooth 1" | ||
| PC-139-118 | 139 Tooth 1-1/8" |
PRIMARY BELTS |
| BELT | SIZE | TEETH | FITMENT | BDL | FITS KARATA | FITS PRIMO |
| BDL-130K | 8mm X 42mm | 130 | 68-48 Kevlar | BDL | ______ | P-48-68-1,3,5 |
| BDL-132 | 8mm 1-3/4" | 132 | 72-48 | BDL | ______ | _______ |
| BDL-138 | 8mm x 41mm | 138 | 68-45 | BDL | ______ | P-45-68-2,4,6 |
| BDL-138K | 8mm x 41mm | 138 | 68-45 Kevlar | BDL | ______ | |
| BDL-138-38 | 8mm x 38mm | 138 | 68-45 | BDL | ______ | |
| BDL-138-38K | 8mm x 38mm | 138 | 68-45 Kevlar | BDL | ______ | |
| BDL-141 | 8mm 1-3/4" | 141 | 72-47 | BDL | ______ | _______ |
| BDL-132-1-5/8 | 8mm 1-5/8" | 132 | 72-48 | BDL | ______ | _______ |
| BDL-141-1-5/8 | 8mm 1-5/8" | 141 | 72-47 | BDL | ______ | _______ |
| BDL-141-3 | 8mm 3" | 141 | 72-47 | BDL | ______ | _______ |
| BDL-132-3 | 8mm 3" | 132 | 72-48 | BDL | ______ | _______ |
| BDL-30853 ST | 8mm 1-1/2" | 132 | 61-41 | BDL | 20100 | P-41-61 |
| BDL-30853 BE | 8mm 1-1/2" | 132 | 61-41,62-39,62-40 | BDL | 15901-15902 | P-41-61 |
| 16002 | P39-62, P40-62 | |||||
| BDL-37144-1 | 8mm 1-1/2" | 144 | 76-47 | BDL | 20102 | 37144-1 |
| BDL 37144-2 | 8mm 2" | 144 | 76-47 2T & 2S | BDL | 20103 | P-47-76 C & D |
| BDL-37144-3 | 8mm 3" | 144 | 76-47 3T & 3S | BDL | 15909-15910 | P-47-76 E & F |
| BDL-37117-1 | 8mm 1-1/2" | 117 | 76-45 Sportster | BDL | 15601,02,03 | _______ |
| 15701,02,03 | _______ | |||||
| BDL-37117-2 | 8mm 1-3/4" | 117 | 76-45 Sportster | BDL | 20121 | _______ |
| PC-69-112 | 14mm 1-1/2" | 69 | BDL | 16011 | _______ | |
| PC-69-134 | 14mm 1-3/4" | 69 | BDL | 16015,18,21 | _______ | |
| PC-78-118 | 13.8mm 1-1/8" | 78 | BDL | ______ | _______ | |
| PC-78-112 | 13.8mm 1-1/2" | 78 | Sturgis | BDL | 15907,08 | _______ |
| 16008,19010 | _______ | |||||
| PC-78-134 | 13.8mm 1-3/4" | 78 | BDL | 16015,18,21 | _______ | |
| GK-132-112 | 8.07mm 1-1/2" | 132 | BDL | ______ | _______ | |
| GK-132-134 | 8.07mm 1-3/4" | 132 | BDL | 16013.14,17 | _______ | |
| 16020,22,33 | _______ | |||||
| GH-132-3 | 8.07mm 3" | 132 | BDL | 16031 | _______ | |
| GH-132-4 | 8.07mm 4" | 132 | BDL | 16032 | _______ | |
| GH-140-3 | 8mm 3" | 140 | BDL | 16027,27A,35 | _______ | |
| GH-140-4 | 8mm 4" | 140 | BDL | 16028,28A,36 | _______ | |
| BDL-1185 | 11mm 1-1/2" | 99 | 47-31 (4speed) | BDL | 20108 | P-31-47 (4speed) |
| BDL-5S11 | 11mm 1-1/2" | 92 | 47-31 (5speed) | BDL | 20109 | P-31-47-6 |
| BDL-30884 | 11mm 1-1/2" | 96 | 44-29, 44-28 | BDL | 20105 | 30884 |
| BDL-38078 | 14mm 1-1/2" | 78 | 37-24,38-24 (4speed) | BDL | 20106 | 38078D |
| BDL-30931 | 14mm 1-1/2" | 92 | 37-24 (5speed) | BDL | 20107 | 30931 |
We use & supply belts from all of the
major belt manufacturers.
We also stock belts for use with our competitors drives.